Our monthly rental rates allows you to be worry-free with high flexibilty, you will get special low monthly rates on a full range of vehicles, including hybrid vehicles, sport utility vehicles, luxury vehicles and minivans. Our rates are so competitive you will not think twice going to any other companies. Try our demonstration below to see our amazing rates!
Mr Rent A Car | Other Companies | |||
---|---|---|---|---|
Rent | Rent | Finance | Lease | |
$0.00
/ month
|
$0.00
/ month
|
$0.00
/ month
|
$0.00
/ month
|
|
Rent To Lease Option | ||||
Rent To Lease Option | ||||
Monthly Rental | ||||
Monthly Rental | ||||
Exchange Vehicle | ||||
Exchange Vehicle | ||||
Flexible Kilometres | ||||
Flexible Kilometre | ||||
Minimum Contract Period | ||||
Minimum Contract Period | 1 Month | 1 Month | 36 Months | 36 Months |
Minimum Cancellation Period | ||||
Minimum Cancellation Period | Anytime | Anytime | Unable To Cancel | Unable To Cancel |
Preventative Maintenance | ||||
Preventative Maintenance | Included | Included | Extra Cost | Extra Cost |
Disposition Fee | ||||
Disposition Fee | None | None | None | Extra Cost |
Information may vary, all values are estimates from multiple third party websites, including the official manufacturer website